Men’s T-Shirt Size Chart
Our shirts are slightly fitted - if you like a looser fit we suggest sizing up
Measure Chest Width from Armpit to Armpit - 1" Below Arm Hole
Measure Body Length from Shoulder Near Collar to Waist
Size | Chest Width (in) | Body Length (in) |
Small | 18 | 28 |
Medium | 20 | 29 |
Large | 22 | 30 |
XLarge | 24 | 31 |
2XLarge | 26 | 32 |
3XLarge | 28 | 33 |
4XLarge | 29 | 34 |
All measurements are approximate. Once washed, sizing
dimensions may vary depending on the method of care.
Recommended care:
• Machine wash cold with like colors
• Turn shirt inside out when washing to preserve print
• Tumble dry on low heat
Women's T-Shirt Size Chart
Size | Chest Width (in) Laid Flat | Body Length (in) |
Small | 18 1/2 | 25 1/4 |
Medium | 20 | 26 |
Large | 22 | 26 3/4 |
XLarge | 24 | 27 1/2 |
2XLarge | 26 | 28 1/4 |
3XLarge | 28 | 29 |
Women's Tank Top Size Chart
These run small, we suggest sizing up
Size | Chest Width (in) Laid Flat | Body Length (in) |
Small | 15 | 27 1/2 |
Medium | 16 | 28 |
Large | 17 | 28 1/2 |
XLarge | 18 | 29 |
2XLarge | 19 | 29 1/2 |
Sweatshirt Size Chart
Size | Chest Width (in) | Body Length (in) |
Medium | 23 | 27 |
Large | 24 | 28 |
XLarge | 25 | 29 |
2XLarge | 27 | 30 |
3XLarge | 29 | 31 |